| Management number | 214451429 | Release Date | 2026/04/12 | List Price | $479.60 | Model Number | 214451429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | black |
| Theme | Sport |
| Wattage | 6000 watts |
| Bike Type | Electric Bike |
| Brand Name | Naexro |
| Model Name | NovaX1 |
| Model Year | 2025 |
| Style Name | Classic |
| Wheel Size | 26 Inches |
| Brake Style | Disc |
| Item Weight | 83 Pounds |
| Skill Level | Beginner |
| Wheel Width | 4 Inches |
| Battery Life | 4 Hours |
| Manufacturer | Shenzhen Ming Nuo Bicycle Co., Ltd. |
| Model Number | NovaX1 |
| Power Source | Electric |
| Seat Material | Faux Leather |
| Wheel Material | Aluminum |
| Fender Material | Plastic |
| Suspension Type | Dual |
| Number Of Speeds | 21 |
| Additional Features | Digital Display |
| Frame Material Type | Aluminum |
| Included Components | Ebike,Owner Manual,Cargo Rack,Owner Manual,Charger, Keys, Adjustable Saddle, 21-Speed Gears,60V Battery |
| Minimum User Height | 62 Inches |
| Electric Assist Type | hub motor |
| Is Assembly Required | No |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | hub drive |
| Derailleur Configuration | Front and Rear |
| Bicycle Gear Shifter Type | Trigger |
| Specific Uses For Product | Racing, Road, Snow, Trail |
| Maximum Weight Recommendation | 530 Pounds |
| Lithium Battery Energy Content | 1500 Watt Hours |
| Seatpost Travel Distance Maximum | 7.69 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form