| Management number | 208810808 | Release Date | 2026/03/29 | List Price | $12.35 | Model Number | 208810808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Orange |
| Style | Cropped Vest |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Material | Blend |
| Brand Name | Allegra K |
| Neck Style | V-Neck |
| Unit Count | 1 Count |
| Fabric Type | 35%cotton,30%linen,20%rayon,15%polyester,95%polyester,5%spandex |
| Part Number | c240806000890 |
| Closure Type | Button |
| Manufacturer | Allegra K |
| Collection Name | Summer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form