| Management number | 216622803 | Release Date | 2026/04/19 | List Price | $101.82 | Model Number | 216622803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The NOOSA TRI 16 running shoe is comfortable and ideal for a smooth running experience. Thanks to its light weight, you don't have to sacrifice speed during training or triathlons. The shoe's FLYTEFOAM technology is lightweight and provides just the right amount of comfort without slowing you down. Furthermore, the comfortable upper allows you to put on and take off the shoes more easily in the different phases of the triathlon. The improved bounce in the toe area translates into a greater upward curvature of the front of the shoe, which serves to give you more momentum and increases your speed while running.
| Brand | ASICS |
|---|---|
| Color | Light Ube/Lavender Glow |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Noosa Tri 16 |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Low-Top |
| Unit Count | 1 Count |
| Item Weight | 500 Grams |
| Closure Type | Lace-Up |
| Manufacturer | ASICS |
| Style Number | 1012B675.701 |
| Sole Material | Rubber |
| Item Type Name | Running Shoes |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate, Polyester, Polyurethane (PU) |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Subject Character | ASICS |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Contact Information | WELL INTERNATIONAL CO., LTD.,Lot G1-G10, D1-D10,Street N4,N3,N2,D2-D3,Bac Dong Phu Industrial Park, Tan Phu Town,Dong Phu dist, Binh Phuoc province, Vietnam. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form