| Management number | 215794757 | Release Date | 2026/04/12 | List Price | $11.88 | Model Number | 215794757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 11.16 Fl Oz (Pack of 24) |
|---|---|
| Flavor | Grape |
| Item Form | Liquid |
| Specialty | Sugar Free, No Calorie |
| Brand Name | CHI FOREST |
| Unit Count | 267.84 Fluid Ounces |
| Item Volume | 267.8 Fluid Ounces |
| Item Weight | 19.2 Pounds |
| Manufacturer | CHI FOREST |
| Coin Variety 1 | Sparkling |
| Container Type | Can |
| Each Unit Count | 24.00 |
| Number of Items | 24 |
| Package Type Name | Can |
| Product Shelf Life | 365 Days |
| Item Package Weight | 8.76 Kilograms |
| Special Ingredients | Grape |
| Age Range Description | Adult |
| Liquid Contents Description | Grape flavored sparkling water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form