| Management number | 213896710 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213896710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Crugen HP71 is an all-season CUV and SUV tire designed to provide an incredibly comfortable and quiet driving experience for miles and miles. Plus, this tire features advanced technologies for enhanced performance in winter weather, so you can have confidence on the road, to get to where you need—comfortably.
| Ply | 4-Ply |
|---|---|
| Size | 255/45R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 10.5 Inches |
| Brand Name | Kumho |
| Load Index | 105 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 30.2 Pounds |
| Tread Depth | 10.1 32nds |
| Manufacturer | Kumho Tire |
| Speed Rating | T |
| Item Diameter | 29.4 Inches |
| Load Capacity | 2039 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 29 |
| Item Type Name | Tires |
| Item Dimensions | 29 x 10 x 29 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 45 |
| Included Components | Tires Only |
| Manufacturer Warranty Description | 65000 |
| Global Trade Identification Number | 08808956292676 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form