| Management number | 217146601 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217146601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Butterbreeze is so comfortable and breathable with fast-drying, medium-support and cool-feeling fabric, allowing sweat in the gym and keeping you cool and dry during workout. Square neck and cross straps backless design, exercise without constraints, bring you an immersive training experience.Feature & Fitting: Design for training Square neck & strappy back Spaghetti straps Removable pads Fabric: Fast-drying and cool feel Medium support 4-Way stretch 78% Polyamide, 22% Lycra
| Color | Sparkle Blue |
|---|---|
| Pattern | Solid |
| Fit Type | straight |
| Back Style | Criss-Cross Back |
| Bra Design | Sports |
| Brand Name | CRZ YOGA |
| Model Name | Butterbreeze Square Neck Sports Bras, H286 |
| Sport Type | Yoga |
| Strap Type | Spaghetti |
| Style Name | Butterbreeze Square Neck Sports Bras, H286 |
| Unit Count | 1 Count |
| Fabric Type | Body: 78% Polyamide, 22% Lycra; Lining: 88% Polyester, 12% Elastane |
| Item Weight | 112 Grams |
| Style Number | H286 |
| Material Type | Polyamide |
| Support Level | Medium Support |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Plunge |
| Bra Padding Level | Medium |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form