| Management number | 214619509 | Release Date | 2026/04/12 | List Price | $100.00 | Model Number | 214619509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 191709001907 |
|---|---|
| Color | Dark Black |
| Grip Type | Ergonomic |
| Brand Name | MEGAWHEELS |
| Model Name | A1C |
| Wheel Size | 8.5 Inches |
| Wheel Type | Solid |
| Brake Style | Front Braking |
| Item Weight | 32.85 Pounds |
| Manufacturer | Shenzhen Leqi intelligent Technology Co., Ltd. |
| Warranty Type | Limited |
| Handlebar Type | Fixed |
| Item Type Name | electric scooter |
| Wheel Material | Rubber |
| Suspension Type | Front Suspension |
| Number of Wheels | 2 |
| Battery Charge Time | 5 Hours |
| Frame Material Type | Metal |
| Included Components | A1C electric scooter, Charger, tool kit |
| Warranty Description | 1 YEAR |
| Age Range Description | Adults and Teens |
| Maximum Distance Range | 12 Miles |
| Weight Capacity Maximum | 220 Pounds |
| Item Dimensions L x W x H | 43.03"L x 17.32"W x 45.08"H |
| Recommended Uses For Product | Campus, City, Commuting, Outdoor, Park, School, Shopping, Short Trips, Travel, Urban Transportation, leisure time |
| Other Special Features of the Product | Anti-Puncture Tire, Digital Display, Foldable, Shock-absorbing Suspension |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form