| Management number | 212279146 | Release Date | 2026/04/06 | List Price | $50.00 | Model Number | 212279146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 760354495685 |
|---|---|
| Size | 1.6 Cu.Ft |
| Color | Stainless |
| Pattern | Solid |
| Voltage | 115 |
| Capacity | 1.6 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Frestec |
| Model Name | FTC16RE-SS |
| Shelf Type | Glass |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 30.8 Pounds |
| Refrigerant | Likely a low-GWP refrigerant such as R-290 or R-600A |
| Finish Types | Glossy |
| Manufacturer | Frestec |
| Model Number | FTC16RE |
| Power Source | Corded Electric |
| Configuration | Compact Internal Freezer |
| Cooling Method | Compressor |
| Item Type Name | Compact Refrigerator |
| BEE Star Rating | 5 Star |
| Is Customizable | No |
| Number Of Racks | 1 |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Freezer Capacity | 0.2 Cubic Feet |
| Installation Type | Countertop |
| Number Of Shelves | 1 |
| Specification Met | Energy Star |
| Door Material Type | Glass |
| Number of Sections | 3 |
| Additional Features | Compact |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 1.4 Cubic Feet |
| Included Components | Compressor |
| Is Product Cordless | No |
| Warranty Description | 1 |
| Has Convertible Freezer | No |
| Manufacturer Part Number | BC47Stainless |
| Annual Energy Consumption | 200 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 16.73"D x 17.83"W x 19.8"H |
| Refrigerator Net Capacity | 1.4 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form