| Management number | 215702503 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215702503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 858668004300 |
|---|---|
| Flavor | Mango |
| Diet Type | Gluten Free, Vegan |
| Item Form | Softgel |
| Brand Name | Healthycell |
| Unit Count | 30 Count |
| Dosage Form | Liquid |
| Item Weight | 1 Ounces |
| Manufacturer | Healthycell |
| Model Number | VEPARENT |
| Container Type | Stick Pack |
| Item Dimensions | 4.9 x 5.5 x 3.8 inches |
| Number of Items | 30 |
| Product Benefits | Brain & Heart Health, Immune Support & Energy |
| Material Features | GMO Free, No Artificial Colors |
| Material Type Free | Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Choline, Iron, Vitamin A, Vitamin C, Vitamin E |
| Manufacturer Part Number | VEPARENT |
| Specific Uses For Product | Brain, Hair, Muscle |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form