| Management number | 212189524 | Release Date | 2026/04/06 | List Price | $320.00 | Model Number | 212189524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The computer is professionally upgraded and customized. The manufacturer box will be opened by our professional engineers for customizing and testing. Factory defects and blemishes are significantly reduced by our in-depth inspection and testing. We offer a 12-month warranty, please feel free to contact us if you need any support from our team.Processor ModelAMD Ryzen AI 7 350 # of Cores8Total Threads16Max. Boost ClockUp to 5GHzBase Clock2 GHzGraphicsAMD Radeon 860MDisplay14" 2k(1920 x 1200) DisplayInterface2x USB Type A2x USB Type C 1x HDMI1 x Headphone/Microphone comboConnectivityWiFi 6E and BluetoothOperating SystemWindows 11 HomeOthersDimensions: 12.32 x 8.6 x 0.58 inWeight (approximate): 3.11 lbs
| UPC | 198990750835 |
|---|---|
| Brand | HP |
| Color | Meteor Silver |
| RAM Type | DDR5 RAM |
| Model Name | OmniBook |
| Model Year | 2025 |
| Resolution | 1920x1200 |
| Form Factor | Convertible |
| Item Weight | 5 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 19 Hours |
| CPU L2 Cache | 8 MB |
| CPU L3 Cache | 16 MB |
| Display Type | LED |
| Manufacturer | HP |
| Memory Speed | 7500 MHz |
| Model Number | 14-fk |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | HP OmniBook X Flip 14" Laptop, Lifetime Microsoft Office 2019 Professional Plus Product Key (can only be activated on this device), Mytrix 2.4GHz Wireless Headset, Mytrix Laptop Cooling Pad |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| HardDrive Size | 1 TB |
| Number of Ports | 6 |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 3.5 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | AMD Ryzen AI 7 350 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen AI 7 |
| Audio Output Type | Headphones, Speakers |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Laptop, Monitor, Keyboard, Mouse, Storage Device, Headphones, Printer |
| Display Technology | LED |
| Memory Clock Speed | 7500 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 350 |
| Graphics Coprocessor | AMD Radeon 860M |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen, Touchscreen with Stylus Support |
| Keyboard Description | Backlit |
| RAM Memory Installed | 24 GB |
| Warranty Description | 1 Year Manufacturear |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Optical Storage Device | no |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 24 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 400 Nit |
| Item Dimensions L x W x Thickness | 12.32"L x 8.6"W x 0.58"Th |
| Other Special Features of the Product | Backlit Keyboard, HD Audio, Lightweight, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form