| Management number | 217119921 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217119921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dusty Peach |
|---|---|
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | U-Back |
| Bra Design | Minimizer |
| Brand Name | HSIA |
| Model Name | Full Coverage |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 83% Nylon, 17% Spandex |
| Style Number | FBD0034 |
| Material Type | Nylon |
| Occasion Type | Full Figure Bras |
| Support Level | High Support |
| Item Type Name | Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Sheer |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | FBD0034DPE38D |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form