| Management number | 217191132 | Release Date | 2026/04/19 | List Price | $11.99 | Model Number | 217191132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Specifications-Dual USB C Charging Ports-MFi Certified Chip-Cable Length:10FT-Original C94 Terminal-Input Voltage:100-240V ~ 50-60Hz,0.5A-Output Power:5V/3A,9V/2A,9V/2.22A,12V/1.5A-Certifications:MFi3X Faster Charger iPhoneDual USB C iPhone fast charger with 10ft Type c to Lightning cord charges iPhone 11 12 13 14 up to 50% in just 30 minutes,which saves more than 1.5 hours when compared to the 5W original charger.MFi Certified 10 FT Extra Long USB-C to Lightning CableMFi Certified 10 feet lightning cable ensures 100% perfect compatibility with Apple devices. Apple charger cable is long enough to meet your free distance needs.The 10-foot iPhone charger cord is ideal for any occasion, allow you to charge your devices with Apple charger in your bedroom, kitchen, etc.Besides, with this USB-C to Lightning cable, you can transfer data directly from your iPhone/iPad at up to 480Mbps.Safe Charging Apple ChargerThe updated smart chip in the USB-C power adapter protects your iPhone from over-current,over-voltage,short-circuit,and overheating.PD USB C iPhone Charger ensures fast charging efficiency and security while charging your devices.Applicable Apple DevicesFor iPhoneiPhone 14/14 Plus/14 Pro/14 Pro MaxiPhone 13/13 mini/13 Pro/13 Pro MaxiPhone 12/12 mini/12 Pro/12 Pro MaxiPhone 11/11 Pro/11 Pro MaxiPhone SE (3rd/2nd/1st generation)iPhone X/XR/XS/XS MaxiPhone 8/8 Plus/7/7 Plus/6 Plus/6s/6s Plus/5/5C/5SFor iPadiPad (9/8/7/6/5/4th generation)iPad Air (3/2/1st generation)iPad mini (5/4/3/2 generation)iPad Pro 12.9-in. (2/1st generation)iPad Pro 10.5-in./9.7-in.AirPods Models:AirPods (3/2/1st generation)AirPods ProWhat You Get2 x Dual Port USB C iPhone Fast Charger Block+2 x 10ft USB-C to Lightning Fast Charging Cable
| Color | White |
|---|---|
| Model | JXYCDQ05E |
| Wattage | 20 watts |
| Brand Name | TrimDish |
| Cable Type | Lightning |
| Item Shape | Round |
| Unit Count | 1.0 Count |
| Manufacturer | Shenzhen Jiaxingyuan Technology Co., Ltd. |
| Connector Type | Usb C, Lightning |
| Number of Pins | 24 |
| Maximum Current | 3 Amps |
| Maximum Voltage | 240 Volts |
| Number of Items | 2 |
| Connector Gender | Male-to-Male |
| Specification Met | MFI |
| Compatible Devices | Compatible iPhone 14, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 13Mini, iPhone 12, iPhone 12mini, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone Xs Max, iPhone XS, iPhone XR, iPhone X, iPhone 8, iPhone 8 Plus, iPhone 7, iPhone 7 Plus, iPhone 6s, iPhone 6s Plus, iPhone 6, iPhone 6 Plus, iPhone SE, iPhone 5s, iPhone 5, iPhone 5c,Apple iPad(Generation 5/6/7/8/9),Apple iPad Air(Generation 1/2/3),Apple iPad Pro 9.7'/10.5',Apple iPad 12.9'(Generation 1/2),Apple iPad mini (Generation 2/3/4/5/),Apple AirPods 1/2,Apple AirPods Pro/Max |
| Data Transfer Rate | 480 Megabits Per Second |
| Included Components | 2Pack PD USB C Wall Charger Block, 2Pack 10foot USB C to Lightning Cable |
| Indoor Outdoor Usage | Outdoor |
| Customer Package Type | standard packaging |
| Compatible Phone Models | Compatible iPhone 14, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 13Mini, iPhone 12, iPhone 12mini, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone Xs Max, iPhone XS, iPhone XR, iPhone X, iPhone 8, iPhone 8 Plus, iPhone 7, iPhone 7 Plus, iPhone 6s, iPhone 6s Plus, iPhone 6, iPhone 6 Plus, iPhone SE, iPhone 5s, iPhone 5, iPhone 5c,Apple iPad(Generation 5/6/7/8/9),Apple iPad Air(Generation 1/2/3),Apple iPad Pro 9.7'/10.5',Apple iPad 12.9'(Generation 1/2),Apple iPad mini (Generation 2/3/4/5/),Apple AirPods 1/2,Apple AirPods Pro/Max |
| Connectivity Technology | USB |
| Recommended Uses For Product | Charging |
| Other Special Features of the Product | Fast Charging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form