| Management number | 213897024 | Release Date | 2026/04/12 | List Price | $68.46 | Model Number | 213897024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LG TONE Free T80 - Dolby Atmos True Wireless Earbuds. ¹Dolby, Dolby Atmos and the double-D symbol are registered trademarks of Dolby Laboratories. ²Compatibility and availability may vary by device, application and content. Dolby Head Tracking and audio virtualizer must be turned on in the LG TONE Free app. ³The earbud batteries and charging case last up to 9 and 27 hours of music play time, respectively, when Active Noise Cancellation function is turned off. Duration of use may vary depending on methods of use and other factors. ⁴Earbuds tested under controlled laboratory conditions with an IPX4 rating. Resistant to splashed water. Dry before using. Do not charge while wet. Case has not been tested for IPX4.

| UPC | 195174068229 |
|---|---|
| Color | White (T80) |
| Brand Name | LG |
| Model Name | TONE-T80S.AUSALWH |
| Unit Count | 1.0 Count |
| Item Weight | 0.4 Pounds |
| Control Type | Media Control |
| Manufacturer | LG |
| Model Number | TONE-T80S.AUSALWH |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Adaptive Noise Cancellation |
| Series Number | 80 |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Rounded tip |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Television, Laptops, Cellphones, Tablets, Gaming Consoles, Smart Speaker, Car Audio Systems |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancellation |
| Wireless Technology | Bluetooth |
| Battery Average Life | 36 Hours |
| Warranty Description | 1 Year Parts & Labor |
| Age Range Description | Teen |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, Music, Travel, Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form