| Management number | 216794790 | Release Date | 2026/04/19 | List Price | $8.74 | Model Number | 216794790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 652671427107 |
|---|---|
| Flavor | Orange |
| Diet Type | Gluten Free, Kosher, Vegetarian |
| Item Form | Gummy |
| Brand Name | Lunakai |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Item Weight | 0.04 Ounces |
| Manufacturer | Lunakai |
| Container Type | Bottle |
| Item Nype Name | Vitamin B12 Gummy |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Type Free | Corn Free, Gelatin Free, Gluten Free, Kosher, Soy Free |
| Special Ingredients | 3000mcg Methyl B-12 |
| Allergen Information | Gelatin Free, Gluten Free, Non-GMO, Soy Free |
| Warranty Description | KEEP OUT OF THE REACH OF CHILDREN. Take only as directed. Do not exceed suggested dosage. If you have a medical condition, are on medication or are pregnant or nursing, consult a qualified health care professional before using. Do not use if inner seal is broken or missing. Keep bottle tightly closed. |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B12 |
| Specific Uses For Product | Energy Management |
| Global Trade Identification Number | 00652671427107 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form