| Management number | 216065262 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216065262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MSI Aegis R 10TD-068US Gaming Desktop Tower Intel Core i7-10700, GeForce RTX 3070, 16GB Memory, 512GB SSD + 1TB HDD, WiFi 6, USB Type-C, VR-Ready, Windows 10 Home
| UPC | 824142232446 |
|---|---|
| Brand | msi |
| Color | Gungnir 110R (BLK) w/ARGB |
| RAM Type | DDR4 SDRAM |
| Model Name | Aegis R 10TD-068US |
| Model Year | 2020 |
| Resolution | 3840 x 2160 |
| Unit Count | 1.0 Count |
| Item Weight | 30 Pounds |
| Screen Size | 15.6 |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | MSI COMPUTER |
| Memory Speed | 3000 MHz |
| Model Number | AEGISR10TD068US |
| Video Output | HDMI |
| BuiltIn Media | Keyboard, Mouse |
| Keyboard Layout | QWERTY |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 2.9 GHz |
| Video Processor | NVIDIA |
| Operating System | Windows 10 Home |
| Processor Series | AMD Ryzen 7 |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Hardware Interface | Bluetooth, DisplayPort, HDMI |
| Memory Clock Speed | 2933 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Description | Dedicated |
| HumanInterface Input | Mouse |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 YEAR |
| Wireless Compability | 2.4 GHz Radio Frequency, 802.11ab |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 4 |
| Video Output Interface | HDMI |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 1000 GB |
| Ram Memory Maximum Size | 128 GB |
| Specific Uses For Product | Gaming, Multimedia, Personal |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form