| Management number | 216798857 | Release Date | 2026/04/19 | List Price | $11.58 | Model Number | 216798857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628110628695 |
|---|---|
| Flavor | Multivitamin + Immune Support |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | NATURELO |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.2 Pounds |
| Manufacturer | NATURELO |
| Item Dimensions | 2.31 x 2.31 x 4.3 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism Improvement |
| Age Range Description | Adult |
| Primary Supplement Type | Biotin |
| Specific Uses For Product | Heart |
| Global Trade Identification Number | 00628110628695 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form