| Management number | 214659003 | Release Date | 2026/04/12 | List Price | $18.32 | Model Number | 214659003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Egg |
|---|---|
| Occasion | Birthday |
| Pet Type | Bird |
| Item Form | Granule |
| Brand Name | GLOBAL LUXURY MANAGEMENT |
| Unit Count | 80 Ounce |
| Item Weight | 5 Pounds |
| Manufacturer | Ornitalia Product Service |
| Container Type | Ceramic |
| Target Species | Bird |
| Number of Items | 1 |
| Product Benefits | Boosts Egg-Laying, Ease of Use, Nestling Health |
| Additional Features | Extruded Morsels, Seed Substitute, Soft Food |
| Special Ingredients | Ground corn, ground wheat, ground oats, corn gluten meal, coconut oil, soybean oil, potato protein, calcium carbonate, dicalcium phosphate, L-lysine, choline chloride, natural and artificial flavors, DL methionine, vitamin E, L-calcium supplement. Ascorbyl-2-monophosphate (stabilized vitamin C), biotin, yucca schidigera extract, zinc oxide, manganous oxide, niacinamide oxide, vitamin A acetate, calcium pantothenate, sodium selenite, folic acid, riboflavin, pyridoxide hydrochloride, thiamine mononitrate, natural and artificial. . Colors, sodium bisulfate and menadione complex (source of vitamin K3), vitamin D3 supplement, cobalt sulfate, mixed tocopherols. |
| Allergen Information | Allergen-Free |
| Breed Recommendation | canaries, finch, exotic birds, parrots,, pigeon, poultry |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | IT000142 |
| Specific Uses For Product | Appetite Stimulation, Digestive Health, Reproduction and Nursing |
| Animal Food Nutrient Content Claim | High Fat, High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form