| Management number | 215697130 | Release Date | 2026/04/12 | List Price | $37.80 | Model Number | 215697130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298012162 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 120 Count |
| Dosage Form | 500-1000 |
| Item Weight | 0.24 Pounds |
| Manufacturer | Pure Encapsulations |
| Item Dimensions | 4 x 2.3 x 2.3 inches |
| Number of Items | 1 |
| Product Benefits | Hypoallergenic |
| Material Features | Hypoallergenic |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Peanut Free, Shellfish Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Manufacturer Part Number | COR1 |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form