| Management number | 216680458 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216680458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 661120000273 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Brand Name | Smith & Wesson |
| Shell Type | Soft |
| Strap Type | Nylon |
| Style Name | Single Handgun |
| Unit Count | 1.0 Count |
| Handle Type | Web Handle |
| Item Weight | 0.4 Kilograms |
| Closure Type | Zipper |
| Manufacturer | Battenfeld Technologies |
| Material Type | Polyester |
| Item Type Name | Case |
| Pocket Description | Utility Pocket |
| Included Components | Handgun Case |
| Number of Compartments | 4 |
| Item Dimensions L x W x H | 14.5"L x 3"W x 8"H |
| Manufacturer Warranty Description | 1 Year Warranty |
| Global Trade Identification Number | 00661120000273 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form