| Management number | 208844478 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 208844478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MVEUAC |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | B028 |
| Sport Type | Diving, Running, Walking |
| Strap Type | Slingback |
| Style Name | Sneaker |
| Closure Type | Bungee |
| Style Number | B028 |
| Occasion Type | Anniversary, Birthday, Graduation, Mother's Day, Valentine's Day |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Special Features | All Weather Grip, Cushioned, Flexible, Lightweight, Slip Resistant |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Runs Small |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MVB028Black38 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form