| Management number | 216029075 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216029075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Bulb Base | E26 |
| Room Type | garden, yard, garage, pathwaysfront door, porch, camping and more. |
| Brand Name | GAXTW |
| Brightness | 3500 Lumen |
| Efficiency | Highly Efficient |
| Model Name | Solar Outdoor Lights |
| Style Name | Classic |
| Unit Count | 4.0 Count |
| Light Color | Daylight White |
| Switch Type | push_button, remote |
| Finish Types | Clear |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | GAXTW |
| Model Number | 865-4 Pack |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene, Glass |
| Mounting Type | Wall Mount |
| Warranty Type | 2 Year Warranty |
| Control Method | Push Button, Remote |
| Shade Material | Glass |
| Lighting Method | Solar Powered |
| Number of Items | 4 |
| Installation Type | can be used as wall lights, street lights, garden lights,and other scenarios outdoor camping light,bowfishing lights,etc |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Installation Accessories * 4 sets, User Manual * 1, Solar Lights Sensor Lights * 4,remote control *4 |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | lighting |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 428 |
| Item Dimensions L x W x H | 6.69"L x 4.72"W x 1.57"H |
| Specific Uses For Product | can be used as wall lights, street lights, garden lights,and other scenarios outdoor camping light,bowfishing lights,etc |
| Manufacturer Warranty Description | 2 year warranty. |
| Light Fixture Installation Location | outdoor, wall, floor |
| Other Special Features of the Product | Energy Efficient, Foldable, Motion Sensor, Portable, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form