| Management number | 216790256 | Release Date | 2026/04/19 | List Price | $9.58 | Model Number | 216790256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | SonoHealth |
| Unit Count | 60 Count |
| Manufacturer | SonoHealth |
| Model Number | MAGCAP-Parent1 |
| Pill Coating | ` |
| Number of Items | 60 |
| Product Benefits | Sleep Support |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium Citrate |
| Global Trade Identification Number | 00857691008590 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form