| Management number | 215785464 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215785464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flows from thermal spring found at the foot of the Italian Alps. Rich in mineral content of calcium, magnesium, bicarbonate, chloride and sulphate. A distinct strong, bold flavor that can perfectly accompany any meals
| UPC | 041508734660 |
|---|---|
| Size | 500.00 |
| Flavor | Unflavored |
| Specialty | Mineral Enhanced |
| Brand Name | San Pellegrino |
| Unit Count | 405.6 Ounce |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 28.1 Pounds |
| Part Number | 975416 |
| Manufacturer | San Pellegrino |
| Coin Variety 1 | Sparkling |
| Container Type | Bottle |
| Item Type Name | beverages |
| Number of Items | 24 |
| Package Type Name | Can |
| Net Content Volume | 16.9 Fluid Ounces |
| Product Shelf Life | 7 Days |
| Item Package Weight | 29.05 Pounds |
| Age Range Description | All Ages |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form