| Management number | 216223947 | Release Date | 2026/04/19 | List Price | $36.12 | Model Number | 216223947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197644188147 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Sun Chlorella |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 1.8 Ounces |
| Manufacturer | Sun Chlorella |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Natural |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Brain Health |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form